| Brand | Cooler Master |
|---|---|
| Series | V750 Gold V2 |
| Model | MPY-750V-AFBAG-US |
| Type | ATX 12V Ver. 2.52 |
|---|---|
| Maximum Power | 750W |
| Fans | 135mm FDB Fan |
| PFC | Active |
| Main Connector | 20+4Pin |
| +12V Rails | Single |
| PCI-Express Connector | 4 x 6+2-Pin |
| SATA Power Connector | 12 |
| Modular | Full Modular |
| Power Good Signal | 100-500ms |
| Hold-up Time | 17ms min. |
| Efficiency | 90% @ Typical Load |
| Energy-Efficient | 80 PLUS GOLD Certified |
| Protection | OVP / OPP / SCP / OCP / UVP / OTP |
| Input Voltage | 100 – 240 V |
| Input Frequency Range | 50/60 Hz |
| Input Current | 10 – 5 A |
| Output | +3.3V@20V, +5V@20A, +12V@62A, -12V@0.3A, +5VSB@3A |
| MTBF | >100,000 Hours |
| Approvals | CB / TUV / cTUVus / CE / FCC / CCC / RCM / EAC / BSMI / KC |
| Dimensions | 3.39″ x 5.91″ x 6.30″ |
| Max PSU Length | 160 mm |
| Weight | 4.67 lbs. |










Reviews
There are no reviews yet.